Wymiary rzeczywiste | |||||||
Symbol | Wymiar | Drzwi | Szkło | A | B | C | H |
EXK-1204/EXK-1205 | 150x200 | 2 | czyste 6mm Active Shield | 148,5-151 | 21 | 106 | 200 |
EXK-1206/EXK-1207 | 170x200 | 2 | czyste 6mm Active Shield | 168,5-171 | 31 | 106 | 200 |
EXK-1208/EXK-1209 | 190x200 | 2 | czyste 6mm Active Shield | 188,5-191 | 31 | 126 | 200 |
EXK-1210/EXK-1211 | 210x200 | 2 | czyste 6mm Active Shield | 208,5-211 | 41 | 126 | 200 |
EXK-1212/EXK-1213 | 230x200 | 2 | czyste 6mm Active Shield | 228,5-231 | 51 | 126 | 200 |
POBIERZ INSTRUKCJĘ MONTAŻU TEGO PRODUKTU
Instrukcja drzwi wnękowe REFLEXA