Wymiary rzeczywiste | |||||||
Symbol | Wymiar | Drzwi | Szkło | A | B | W | H |
EXK-1320 | 80x200 | 1/L | czyste 6mm Active Shield | 78-81 | 21 | 53 | 200 |
EXK-1321 | 80x200 | 1/P | czyste 6mm Active Shield | 78-81 | 21 | 53 | 200 |
EXK-1322 | 90x200 | 1/L | czyste 6mm Active Shield | 88-91 | 31 | 53 | 200 |
EXK-1323 | 90x200 | 1/P | czyste 6mm Active Shield | 88-91 | 31 | 53 | 200 |
EXK-1324 | 100x200 | 1/L | czyste 6mm Active Shield | 98-101 | 31 | 63 | 200 |
EXK-1325 | 100x200 | 1/P | czyste 6mm Active Shield | 98-101 | 31 | 63 | 200 |
EXK-1326 | 110x200 | 1/L | czyste 6mm Active Shield | 108-111 | 41 | 63 | 200 |
EXK-1327 | 110x200 | 1/P | czyste 6mm Active Shield | 108-111 | 41 | 63 | 200 |
EXK-1328 | 120x200 | 1/L | czyste 6mm Active Shield | 118-121 | 51 | 63 | 200 |
EXK-1329 | 120x200 | 1/P | czyste 6mm Active Shield | 118-121 | 51 | 63 | 200 |
EXK-1330 | 130x200 | 1/L | czyste 6mm Active Shield | 128-131 | 61 | 63 | 200 |
EXK-1331 | 130x200 | 1/P | czyste 6mm Active Shield | 128-131 | 61 | 63 | 200 |
EXK-1332 | 140x200 | 1/L | czyste 6mm Active Shield | 138-141 | 71 | 63 | 200 |
EXK-1333 | 140x200 | 1/P | czyste 6mm Active Shield | 138-141 | 71 | 63 | 200 |
UWAGA: Istnieje możliwość poszerzenia szerokości drzwi wnękowych za pomocą profilu poszerzających.
PP-0014 Profil poszerzający po stronie uszczelki magnetycznej daje dodatkowe +2 cm zakresu regulacji.
POBIERZ INSTRUKCJĘ MONTAŻU TEGO PRODUKTUInstrukcja drzwi wnękowe REFLEXA BLACK