Wymiary rzeczywiste | |||||||
Symbol | Wymiar | Drzwi | Szkło | A | B | W | H |
EXK-1630 | 80x200 | 1/L | czyste 6mm Active Shield | 79,5-80,5 | 23,5 | 53 | 200 |
EXK-1631 | 80x200 | 1/P | czyste 6mm Active Shield | 79,5-80,5 | 23,5 | 53 | 200 |
EXK-1632 | 90x200 | 1/L | czyste 6mm Active Shield | 89,5-90,5 | 33,5 | 53 | 200 |
EXK-1633 | 90x200 | 1/P | czyste 6mm Active Shield | 89,5-90,5 | 33,5 | 53 | 200 |
EXK-1634 | 100x200 | 1/L | czyste 6mm Active Shield | 99,5-100,5 | 33,5 | 63 | 200 |
EXK-1635 | 100x200 | 1/P | czyste 6mm Active Shield | 99,5-100,5 | 33,5 | 63 | 200 |
EXK-1636 | 110x200 | 1/L | czyste 6mm Active Shield | 109,5-110,5 | 43,5 | 63 | 200 |
EXK-1637 | 110x200 | 1/P | czyste 6mm Active Shield | 109,5-110,5 | 43,5 | 63 | 200 |
EXK-1638 | 120x200 | 1/L | czyste 6mm Active Shield | 119,5-120,5 | 53,5 | 63 | 200 |
EXK-1639 | 120x200 | 1/P | czyste 6mm Active Shield | 119,5-120,5 | 53,5 | 63 | 200 |
EXK-1640 | 130x200 | 1/L | czyste 6mm Active Shield | 129,5-130,5 | 63,5 | 63 | 200 |
EXK-1641 | 130x200 | 1/P | czyste 6mm Active Shield | 129,5-130,5 | 63,5 | 63 | 200 |
EXK-1642 | 140x200 | 1/L | czyste 6mm Active Shield | 139,5-140,5 | 73,5 | 63 | 200 |
EXK-1643 | 140x200 | 1/P | czyste 6mm Active Shield | 139,5-140,5 | 73,5 | 63 | 200 |
POBIERZ INSTRUKCJĘ MONTAŻU TEGO PRODUKTU