New Soleo Light Gold shower enclosure, single door

Shower enclosures

The New Soleo Light Gold model features elegant gold details with a glossy finish. The sloping bracket shower enclosures feature 6mm-thick tempered safety glass with Active Shield 2.0 protective coating, and have a column hinge that allows the door to swing outward and inward. The product can be installed with or without a shower tray. The collection comes with a 3-year warranty period. It is also possible to order the product in a customized option. 

.

Glass thickness
Protective coating
Warranty 3 years
Product offered on a made-to-measure
Gasket for threshold-free installation included

Symbol Dimension Door L A B C D E F H W X1 X2
K-1827 70x70x195 1U - 68,7-70,2 68,5-70 - - - - 195 60 67,7-69,2 67,2-68,7 add to clipboard
K-1828 70x80x195 1U - 68,7-70,2 78,5-80 - - - - 195 60 67,7-69,2 77,2-78,7 add to clipboard
K-1829 70x90x195 1U - 68,7-70,2 88,5-90 - - - - 195 60 67,7-69,2 87,2-88,7 add to clipboard
K-1830 70x100x195 1U - 68,7-70,2 98,5-100 - - - - 195 60 67,7-69,2 97,2-98,7 add to clipboard
K-1831 70x110x195 1U - 68,7-70,2 108,5-110 - - - - 195 60 67,7-69,2 107,2-108,7 add to clipboard
K-1832 70x120x195 1U - 68,7-70,2 118,5-120 - - - - 195 60 67,7-69,2 117,2-118,7 add to clipboard
K-1833 80x70x195 1U - 78,7-80,2 68,5-70 - - - - 195 70 77,7-79,2 67,2-68,7 add to clipboard
K-1834 80x80x195 1U - 78,7-80,2 78,5-80 - - - - 195 70 77,7-79,2 77,2-78,7 add to clipboard
K-1835 80x90x195 1U - 78,7-80,2 88,5-90 - - - - 195 70 77,7-79,2 87,2-88,7 add to clipboard
K-1836 80x100x195 1U - 78,7-80,2 98,5-100 - - - - 195 70 77,7-79,2 97,2-98,7 add to clipboard
K-1837 80x110x195 1U - 78,7-80,2 108,5-110 - - - - 195 70 77,7-79,2 107,2-108,7 add to clipboard
K-1838 80x120x195 1U - 78,7-80,2 118,5-120 - - - - 195 70 77,7-79,2 117,2-118,7 add to clipboard
K-1839 90x70x195 1U - 88,7-90,2 68,5-70 - - - - 195 80 87,7-89,2 67,2-68,7 add to clipboard
K-1840 90x80x195 1U - 88,7-90,2 78,5-80 - - - - 195 80 87,7-89,2 77,2-78,7 add to clipboard
K-1841 90x90x195 1U - 88,7-90,2 88,5-90 - - - - 195 80 87,7-89,2 87,2-88,7 add to clipboard
K-1842 90x100x195 1U - 88,7-90,2 98,5-100 - - - - 195 80 87,7-89,2 97,2-98,7 add to clipboard
K-1843 90x110x195 1U - 88,7-90,2 108,5-110 - - - - 195 80 87,7-89,2 107,2-108,7 add to clipboard
K-1844 90x120x195 1U - 88,7-90,2 118,5-120 - - - - 195 80 87,7-89,2 117,2-118,7 add to clipboard
K-1845 100x70x195 1U - 98,7-100,2 68,5-70 - - - - 195 90 97,7-99,2 67,2-68,7 add to clipboard
K-1846 100x80x195 1U - 98,7-100,2 78,5-80 - - - - 195 90 97,7-99,2 77,2-78,7 add to clipboard
K-1847 100x90x195 1U - 98,7-100,2 88,5-90 - - - - 195 90 97,7-99,2 87,2-88,7 add to clipboard
K-1848 100x100x195 1U - 98,7-100,2 98,5-100 - - - - 195 90 97,7-99,2 97,2-98,7 add to clipboard
K-1849 100x110x195 1U - 98,7-100,2 108,5-110 - - - - 195 90 97,7-99,2 107,2-108,7 add to clipboard
K-1850 100x120x195 1U - 98,7-100,2 118,5-120 - - - - 195 90 97,7-99,2 117,2-118,7 add to clipboard

UWAGA

Dla drzwi składanych niemożliwe jest zastosowanie szkła “Visiosun” i “MASTERSOFT”

Find a stationary store