The Smart Light Gold model features elegant gold details with a soft sheen. The shower cabins feature 8mm-thick tempered safety glass with Active Shield 2.0 protective coating. The products of this collection have only a bottom sliding system, with a point guide at the top. Smart Light Gold cabins can be installed with or without a shower tray. The collection comes with a 7-year warranty. It is also possible to order the product in a customized option.
.
Symbol | Dimension | Door | L | A | B | C | D | E | F | H | W | X1 | X2 | |
EXK-4278 | 100x80x200 | 1U | - | 99,5-101 | 78-79,5 | 47.5 | - | - | - | 200 | 41 | 97,9-99,4 | 75,4-76,9 | add to clipboard |
EXK-4279 | 100x90x200 | 1U | - | 99,5-101 | 88-89,5 | 47.5 | - | - | - | 200 | 41 | 97,9-99,4 | 85,4-86,9 | add to clipboard |
EXK-4280 | 100x100x200 | 1U | - | 99,5-101 | 98-99,5 | 47.5 | - | - | - | 200 | 41 | 97,9-99,4 | 95,4-96,9 | add to clipboard |
EXK-4281 | 110x80x200 | 1U | - | 109,5-111 | 78-79,5 | 52.5 | - | - | - | 200 | 46 | 107,9-109,4 | 75,4-76,9 | add to clipboard |
EXK-4282 | 110x90x200 | 1U | - | 109,5-111 | 88-89,5 | 52.5 | - | - | - | 200 | 46 | 107,9-109,4 | 85,4-86,9 | add to clipboard |
EXK-4283 | 110x100x200 | 1U | - | 109,5-111 | 98-99,5 | 52.5 | - | - | - | 200 | 46 | 107,9-109,4 | 95,4-96,9 | add to clipboard |
EXK-4284 | 120x80x200 | 1U | - | 119,5-121 | 78-79,5 | 57.5 | - | - | - | 200 | 51 | 117,9-119,4 | 75,4-76,9 | add to clipboard |
EXK-4285 | 120x90x200 | 1U | - | 119,5-121 | 88-89,5 | 57.5 | - | - | - | 200 | 51 | 117,9-119,4 | 85,4-86,9 | add to clipboard |
EXK-4286 | 120x100x200 | 1U | - | 119,5-121 | 98-99,5 | 57.5 | - | - | - | 200 | 51 | 117,9-119,4 | 95,4-96,9 | add to clipboard |
EXK-4287 | 130x80x200 | 1U | - | 129,5-131 | 78-79,5 | 62.5 | - | - | - | 200 | 56 | 127,9-129,4 | 75,4-76,9 | add to clipboard |
EXK-4288 | 130x90x200 | 1U | - | 129,5-131 | 88-89,5 | 62.5 | - | - | - | 200 | 56 | 127,9-129,4 | 85,4-86,9 | add to clipboard |
EXK-4289 | 130x100x200 | 1U | - | 129,5-131 | 98-99,5 | 62.5 | - | - | - | 200 | 56 | 127,9-129,4 | 95,4-96,9 | add to clipboard |
EXK-4290 | 140x80x200 | 1U | - | 139,5-141 | 78-79,5 | 67.5 | - | - | - | 200 | 61 | 137,9-139,4 | 75,4-76,9 | add to clipboard |
EXK-4291 | 140x90x200 | 1U | - | 139,5-141 | 88-89,5 | 67.5 | - | - | - | 200 | 61 | 137,9-139,4 | 85,4-86,9 | add to clipboard |
EXK-4292 | 140x100x200 | 1U | - | 139,5-141 | 98-99,5 | 67.5 | - | - | - | 200 | 61 | 137,9-139,4 | 95,4-96,9 | add to clipboard |
Find a stationary store