Prime shower enclosure, wall-mounted, double doors, sliding, entrance from corner

Shower enclosures

The Prime model features elegant chrome details with a glossy finish. Equipped with a sliding system that ensures smooth door opening. The technology used eliminated the need to install a bottom runner. Prime has 6mm-thick tempered safety glass with Active Shield 2.0 protective coating. The shower enclosures can be installed both with and without a shower tray. The model is equipped with a quick installation system, which makes it easy to connect the shower enclosure’s raceway to its wall profiles. The collection comes with a 3-year warranty. It is also possible to order the product in a customized option.

.

Glass thickness
Protective coating
Warranty 3 years
Product offered on a made-to-measure

Symbol Dimension Door L A B C D E F H W X1 X2
K-0897 80x80x200 2U - 77-79 78,5-79,5 34 34 - - 200 40 75-77 77,5-78,5 add to clipboard
K-0902 90x90x200 2U - 87-89 88,5-89,5 39 39 - - 200 48 85-87 87,5-88,5 add to clipboard
K-0907 100x100x200 2U - 97-99 98,5-99,5 44 44 - - 200 55 95-97 97,5-98,5 add to clipboard
K-0896 80x70x200 2L - 67-69 78,5-79,5 29 34 - - 200 37 65-67 77,5-78,5 add to clipboard
K-0898 80x90x200 2L - 87-89 78,5-79,5 39 34 - - 200 44 85-87 77,5-78,5 add to clipboard
K-0899 80x100x200 2L - 97-99 78,5-79,5 44 34 - - 200 48 95-97 77,5-78,5 add to clipboard
K-0900 90x70x200 2L - 67-69 88,5-89,5 29 39 - - 200 41 65-67 87,5-88,5 add to clipboard
K-0901 90x80x200 2L - 77-79 88,5-89,5 34 39 - - 200 44 75-77 87,5-88,5 add to clipboard
K-0903 90x100x200 2L - 97-99 88,5-89,5 44 39 - - 200 51 95-97 87,5-88,5 add to clipboard
K-0904 100x70x200 2L - 67-69 98,5-99,5 29 44 - - 200 45.5 65-67 97,5-98,5 add to clipboard
K-0905 100x80x200 2L - 77-79 98,5-99,5 34 44 - - 200 48 75-77 97,5-98,5 add to clipboard
K-0906 100x90x200 2L - 87-89 98,5-99,5 39 44 - - 200 51 85-87 97,5-98,5 add to clipboard
K-1516 70x80x200 2R - 68,5-69,5 77-79 34 29 - - 200 37 66,5-67,5 76-78 add to clipboard
K-1517 90x80x200 2R - 88,5-89,5 77-79 34 39 - - 200 44 86,5-87,5 76-78 add to clipboard
K-1518 100x80x200 2R - 98,5-99,5 77-79 34 44 - - 200 48 96,5-97,5 76-78 add to clipboard
K-1519 70x90x200 2R - 68,5-69,5 87-89 39 29 - - 200 41 66,5-67,5 86-88 add to clipboard
K-1520 80x90x200 2R - 78,5-79,5 87-89 39 34 - - 200 44 76,5-77,5 86-88 add to clipboard
K-1521 100x90x200 2R - 98,5-99,5 87-89 39 44 - - 200 51 96,5-97,5 86-88 add to clipboard
K-1522 70x100x200 2R - 68,5-69,5 97-99 44 29 - - 200 45.5 66,5-67,5 96-98 add to clipboard
K-1523 80x100x200 2R - 78,5-79,5 97-99 44 34 - - 200 48 76,5-77,5 96-98 add to clipboard
K-1524 90x100x200 2R - 88,5-89,5 97-99 44 39 - - 200 51 86,5-87,5 96-98 add to clipboard

UWAGA

Dla kabin półokrągłych możliwe jest zastosowanie jedynie szkła “czyste 6mm”

Find a stationary store